Specification
● The filter material is made of 304 stainless steel or aluminum, featuring a 2x4 folded wave design
● Large air volume, low resistance, and can be reused after repeated cleaning
● Used in ventilation systems with high usage intensity for high-temperature environments and oil fume collection
Technical Parameter
Model | Size(mm) | Rated Airflow(m³/h) | Initial Pressure Drop(pa) | Average Arrestance(>5um) | Note |
W-NGW | 295x595×21 | 800 | 15 | G2/65% | stainless steel aluminum alloy Galvanized sheet |
495×495×21 | 1300 | 15 | G2/65% | ||
595×595×21 | 2200 | 15 | G2/65% | ||
295×595×25 | 1000 | 18 | G2/65% | ||
495x495×25 | 1500 | 18 | G2/65% | ||
595x595×25 | 2600 | 18 | G2/65% | ||
295×295×46 | 1500 | 25 | G2/65% | ||
495×495×46 | 2200 | 25 | G2/65% | ||
595x595x46 | 3200 | 25 | G2/65% |
Note: Different specifications can be customized according to needs.