Product Features
● Complies with EN1822 Class H11/H12/H13/H14
● Complies with IES RP-CC-001.3 TYPE A/B/C/D
Conditions of Use
● Highest temperature: 80℃
● Higher humidity: 100%RH (non-fogging state)
Technical Parameters
Model | Box size(excluding air vents) | Freeze processing air volume | Initial pressure loss | Final pressure loss |
Length (L) x Width (W) x Depth (D) | ||||
H-150W-662 | 1170x1170×150mm | 66.2CMM(3972CMH) | 25.4mmH₂O(249Pa) | 50.8mmH₂O(500Pa) |
H-150W-343 | 1210x600x150mm | 35.2CMM(2112CMH) | ||
H-150W-312 | 1170×570x150mm | 34.3CMM(2058CMH) | ||
H-150W-251 | 905×600×150mm | 31.4CMM(1884CMH) | ||
H-150W-227 | 870×570×150mm | 17.2CMM(1032CMH) | ||
H-150W-159 | 600×600×150mm | 16.6CMM(996CMH) | ||
H-150W-142 | 570×570x150mm | 14.9CMM(894CMH) |
For example, there are three air outlet sizes: 14"Ф (350mm), 12"Ф (300mm), and 10"Ф (250mm). (The depth of the filter box including the inlet is 220mm)
Special sizes or specifications can be produced according to customer needs (stock type, light steel frame star, T-BAR type)
Material list
| Project | Material | Item Project | Material |
Cabinet | Anodized aluminum extrusion | Aluminum | Ultrafine glass fiber |
Air inlet and work | galvanized iron sheet | protective net | Anodized aluminum mesh |
Air diffuser | Punching galvanized iron sheet | Adhesive | synthetic resin |
Insulation materials | Black insulation board | Airtight gasket | Synthetic rubber |
Initial pressure loss characteristics table
