Product Features
● Complies with EN 1822 Class H11/H12/H13/H14
● Complies with IES RP-CC-001.3 TYPE A/B/C/D
Conditions of Use
● Highest temperature: 80℃
● Higher humidity: 100%RH (non-fogging state)
Technical Parameters
Filter model | Box size(excluding air vents) | Filter size(without airtight gasket) | Large air volume | Standard air volume | Initial pressure loss |
Length (L) x Width (W) x Depth (D) | Length (L) x Width (W) x Depth (D) | ||||
H-180W-662 | 1210x1210×180mm | 1170x1170×70mm | 110CMM | 66.2CMM | 25.4mmH₂O(249Pa) |
H-180W-343 | 1210x600x180mm | 1170×560x70mm | 50.4CMM | 34.3CMM | |
H-180W-312 | 1170x570x180mm | 1130×530x70mm | 45.9CMM | 31.2CMM | |
H-180W-251 | 905×600x180mm | 865x560x70mm | 36.9CMM | 25.1CMM | |
H-180W-227 | 870×570x180mm | 830×530×70mm | 33.4CMM | 22.7CMM | |
H-180W-159 | 600×600x180mm | 560x560x70mm | 23.4CMM | 15.9CMM | |
H-180W-142 | 570×570x180mm | 530x530×70mm | 20.9CMM | 14.2CMM |
Note: The air outlet size is 14"Ф(350mm), 12"Ф(300mm), 10"Ф(250mm), or square air outlet is available for selection (the depth of the filter box including the inlet is 250mm)
Material list
Filter box | filter | ||
Cabinet | Anodized aluminum extrusion | Frame | Anodized aluminum extrusion |
Air inlet and upper plate | galvanized iron sheet | filter media | Ultra-fine glass fiber |
Air diffuser | Punching galvanized iron sheet | Protective net & paint net 1.2T | Anodized aluminum mesh & paint mesh 1.2T |
Insulation materials | Black insulation board (PE=12.5) | Adhesive | synthetic resin |
Airtight gasket | Synthetic rubber (RBT=5mm) | Airtight gasket | Synthetic rubber (EPDM=5m) |