Product characteristics
● Mini pleated V-Bank low pressure loss filter screen
● Compliant with EN1822 Class H11/H12/H13/H14 specifications
● Compliant with IES RP-CC-001.3 TYPE A/B/C/D specifications
● Long service life
● Energy conservation
Conditions of Use
● Higher temperature: 80 ℃
● High humidity: 100% RH (non fogging state)
Initial Pressure Loss Characteristics Table

Technical Parameter
Model | Box size(without airtight gasket) | Freeze processing air volume | Initial pressure loss | Final pressure loss | Outer frame | Galanized framestainlesste fame | |
Length (L) x Width (W) x Depth (D) | |||||||
box type | H4VG-283 | 305×610×292mm | 28.3cmm(1000cfm) | 25.4mmH₂O(249Pa) 2.85m/s | 50.8mmH₂O(500Pa) | filter material | AGM |
H4VG-566 | 593×593×292mm | 56.6cmm(2000cfm) | Protective net | No protective net | |||
Single convex type | H4VG-283 | 289×289×292mm | 28.3mm (1000cfm) | 27.7mmH₂O(270Pa) | adhesive | synthetic gums | |
H4VG-366 | 593×593×292mm | 56.6cmm(2000cfm) | Airtight gasket | synthetic rubber |
Special sizes or specifications can be made according to customer needs