Product Features
● Made of ultra-fine glass fiber using a special weave
● High dust capture and excellent dust filtration efficiency
● Large dust holding capacity and low resistance
Technical Parameters
Model | Size(mm) | Pockets | Filter Area | Rated Air Flow(m³) | Initial Pressure Drop(Pa) |
W-BX-F5 | 287×592×600 | 3 | 2.3 | 1800 | 30 |
592x592x600 | 6 | 4.5 | 3600 | 30 | |
W-BX-F6 | 287x592×600 | 3 | 2.3 | 1800 | 35 |
592x592×600 | 6 | 4.5 | 3600 | 35 | |
W-BX-F7 | 287x592×600 | 3 | 2.3 | 1800 | 60 |
592x592x600 | 6 | 4.5 | 3600 | 60 | |
W-BX-F8 | 287x592x600 | 3 | 2.3 | 1800 | 80 |
592x592×600 | 6 | 4.5 | 3600 | 80 |
Note: Different specifications can be customized according to needs.