Product characteristics
● Mini pleated ultra-thin filter (thickness 50mm)
● Compliant with EN1822 Class H11/H12/H13/H14 specifications
● Compliant with IES RP-CC-001.3 TYPE A/B/C/D specifications
Conditions of Use
● Higher temperature: 80 ℃
● High humidity: 100% RH (non fogging state)
Initial Pressure Loss Characteristics Table

Technical Parameter
| Box size(without airtight gasket) | Freeze processing air volume | Initial pressure loss | Final pressure loss | Outer frame | Anode treated |
Length (L) x Width (W) x Depth (D) | ||||||
HS5A-081 | 305x610x50mm | 8.1cmm (287cfm) | 25.4mmH₂O(249Pa) | 50.8mmH₂O(500Pa) | filter material | AGM PTFE |
HS5A-172 | 610×610×50mm | 17.2cmm (600cfm) | ||||
HS5A-216 | 760x610x50mm | 21.6cmm (756cfm) | Protective net | Anodized aluminum mesh | ||
HS5A-262 | 915x610×50mm | 26.2cmm (915cfm) | ||||
HS5A-352 | 1220x610x50mm | 35.2cmm (1232cfm) | adhesive | synthetic resin | ||
HS5A-149 | 570×570×50mm | 7.6cmm (267cfm) | 10.0mmH₂O(98Pa) | 20.0mmH₂O(200Pa) | ||
HS5A-314 | 1170X570X50mm | 15.1cmm (534cfm) | Airtight gasket | synthetic rubber | ||
HW7A-273 | 1170*1170*70mm | 27.3cmm (960cfm) |
Thickness: 50mm 70mm 80mm 90mm 96mm, length can be customized, larger width 1200mm