Product characteristics
● Mini pleated ultra-thin filter (thickness 50mm)
● Compliant with EN1822 Class U15/U16/U17 specifications
● Compliant with IES RP-CC-001.3 TYPE F specifications
Conditions of Use
● Higher temperature: 80 ℃
● High humidity: 100% RH (non fogging state)
Initial Pressure Loss Characteristics Table
Technical Parameter
Model | Box size(without airtight gasket) | Freeze processing air volume | Initial pressure loss | Final pressure loss | Outer frame | Anode treated |
Length (L) x Width (W) x Depth (D) | ||||||
U-7W-081 | 305×610×50mm | 4.8cmm (169cfm) | 25.4mmH₂O(249Pa) | 50.8mmH₂O(500Pa) | filter material | AGM PTFE |
U-7W-172 | 610x610x50mm | 10.1cmm (357cfm) | ||||
U-7W-216 | 760x610×50mm | 12.7cmm (448cfm) | Protective net | Anodized aluminum mesh 1.0mm | ||
U-7W-262 | 915×610x50mm | 15.4cmm (544cfm) | ||||
U-7W-352 | 1220x610x50mm | 20.7cmm (731cfm) | adhesive | synthetic resin | ||
U-7W-760 | 570×570x50mm | 7.6cmm (267cfm) | 10.0mmH₂O(98Pa) | 20.0mmH₂O(200Pa) | ||
U-7W-151 | 1170X570X50mm | 15.1cmm (534cfm) | Airtight gasket | synthetic rubber | ||
U-7W-273 | 1170*1170*70mm | 27.3cmm ((960cfm) |
Special sizes or specifications can be made according to customer needs, with an additional 70mm of outer frame depth available for selection
Thickness: 50mm 70mm 80mm 90mm 96mm, length can be customized, larger width is 1200mm