Product characteristics
● Aluminum partition filter (filter thickness: 111/2-inch, 290mm)
● Compliant with EN1822 Class H11/H12/H13/H14 specifications
● Compliant with IES RP-CC-001.3 TYPE A/B/C/D specifications
Conditions of Use
● Higher temperature: 80 ℃
● High humidity: 100% RH (non fogging state)
● Outer frame thickness: 120mm, 150mm, 220mm, 292mm
● Wind speed: 0.85m/s, 1.34m/s, 1.56m/s, 2.85m/s
Technical Parameter
Box size(without airtight gasket) | Freeze processing air volume | Initial pressure loss | Final pressure loss | Outer frame | Wooden frame, |
Length (L) x Width (W) x Depth (D) | |||||
305×305×290mm | 12.7cmm (448cfm) | 25.4mmH₂O(249Pa) | 50.8mmH₂O(500Pa) | filter material | Ultra fine glass fiber |
305×610×290mm | 26.9cmm (950cfm) | Partition material | Aluminum foil (paper partition) | ||
610×610×290mm | 56.6cmm (2000cfm) | adhesive | synthetic resin | ||
915×610×290mm | 71.2cmm (2514cfm) | Airtight gasket | synthetic rubber | ||
1220x610×290mm | 116.2cmm (4103cfm) |
Special sizes or specifications can be made according to customer needs